Drop your photo here
or browse your files · JPG, PNG or HEIC
Shrink a photo to the KB limit your form states — 20–50 KB, under 100 KB, under 200 KB — and crop it to an exact pixel size if needed. Free, and your photo never leaves your device.
or browse your files · JPG, PNG or HEIC
Every figure below is taken from the commission's own notification or portal manual, and each row links to a dedicated tool that also handles that body's other rules (name and date band, face coverage, filename). Where a commission does not state a figure, the table says so rather than guessing.
| Exam / commission | File size | Dimensions and notes |
|---|---|---|
| UPSC | 20–200 KB | at least 75% face, plain white background, file named photo |
| UPSC photo ID | 20–200 KB | Aadhaar or other ID as a JPG |
| GATE | 5–600 KB | 200 × 260 to 530 × 690 px, 60–70% face |
| JEE Main | 10–200 KB | colour, 80% face incl. ears, white background |
| MPPSC (Madhya Pradesh) | 20–100 KB | JPG, light or white background |
| PAN card (Protean e-Sign / DSC) | max. 20 KB (50 KB in Protean articles) | 3.5 × 2.5 cm at 200 DPI, colour |
| NEET UG | 10–200 KB | 80% face incl. ears, white background |
| IBPS PO / MT-XVI | 20–50 KB | 200 × 230 px |
| SSC (CGL, CHSL, GD, MTS) | no upload | every current notice captures a live photo |
| TNPSC | 20–50 KB | 3.5 × 4.5 cm with name and date band, file named Photograph.jpg |
| MPSC | up to 50 KB | 3.5 × 4.5 cm, solid-colour background |
| APPSC | under 50 KB | 3.5 × 4.5 cm, JPG/JPEG, name and date printed |
| TGPSC | 4–50 KB | 3.5 × 4.5 cm |
| KPSC (Karnataka) | 50–200 KB | dimensions not stated |
| Kerala PSC | up to 30 KB | 150 × 200 px with name and date band |
| OPSC (Odisha) | under 150 KB | 150 × 200 px |
| HPSC (Haryana) | up to 2 MB or 200 KB | two portals: 100–150 × 120–170 px or 100×100–150×150 px |
| HPPSC (Himachal) | up to 40 KB | 110 × 140 px |
| PPSC (Punjab) | 10–40 KB | dimensions not stated |
| UPPSC | under 50 KB | 5 × 6 cm at 200 DPI |
| GPSC (Gujarat) | up to 15 KB | 3.6 × 5 cm |
| JPSC (Jharkhand) | 10–200 KB | minimum 200 DPI, colour |
| Assam PSC (APSC) | up to 200 KB | 150 × 200 px, light background |
| CGPSC (Chhattisgarh) | no upload | live photo taken with your phone camera |
| BPSC (Bihar) | no upload | live webcam capture |
| RPSC (Rajasthan) | no upload | live photo taken in the portal |
Portals do not agree on whether a kilobyte is 1,000 or 1,024 bytes. This tool keeps the file below your maximum × 1,000 bytes and above your minimum × 1,024 bytes, so a file it calls “10–20 KB” passes under either rule.
For the signature use the signature resize tool. For certificates and other documents uploaded as PDF, use Compress PDF to KB; UPSC, NEET UG and JEE Main ask for 50–300 KB PDFs.
Add the photo and press Under 100 KB. Leave the pixel size blank to keep its shape; the tool lowers JPEG quality and, if needed, the resolution until the file is under 100 KB.
Press the 20–50 KB button. If the result is below 20 KB, the photo does not have enough resolution to reach the minimum; use the original camera photo rather than a forwarded copy.
Each commission sets its own size, and several also require a name and date band or a face-coverage rule. The table lists every exam page, with the figures from its official notification.
No. Everything happens in your browser on your own device.
Also need the other image? Use the signature resize tool.
Updated